Item 370 | First Year - FY2003 | Second Year - FY2004 |
|---|
|
|
| State Administration for Standards of Living Services (45100) | $1,956,403 $1,927,967 | $1,956,403 $1,817,958 |
| Regional and Areawide Assistance Administration (45101) | FY2003 $1,956,403 $1,927,967 | FY2004 $1,956,403 $1,817,958 |
| Fund Sources: | | |
| General | FY2003 $1,195,855 $1,167,419 | FY2004 $1,195,855 $1,057,410 |
| Special | FY2003 $30,000 | FY2004 $30,000 |
| Federal Trust | FY2003 $730,548 | FY2004 $730,548 |
Authority; Title 2.2, Chapter 36; Title 63.1, Chapters 5 and 8, Code of Virginia; P.L. 93-112 and P.L. 97-35, Federal Code.