| Item 140 | First Year - FY2003 | Second Year - FY2004 | 
|---|
|
|
| Nutritional Services (45700) | $1,434,958 | $1,434,958 | 
| School Food Administration (45706) | FY2003 $1,434,958 | FY2004 $1,434,958 | 
| Fund Sources: |  |  | 
| General | FY2003 $193,459 | FY2004 $193,459 | 
| Federal Trust | FY2003 $1,241,499 | FY2004 $1,241,499 | 
 Authority: § 22.1-285, Code of Virginia; P.L.  100-71 and P.L. 100-202, Federal Code.