| Item 458 | First Year - FY2001 | Second Year - FY2002 | 
|---|
|
|
| Rehabilitative Industries (81000) | $33,457,821 | $33,463,569 | 
| Industrial Services (81002) | FY2001 $3,467,943 | FY2002 $3,468,997 | 
| Manufacturing Services (81003) | FY2001 $23,833,062 | FY2002 $23,835,117 | 
| Storage Management and Delivery Services (81006) | FY2001 $2,901,586 | FY2002 $2,902,354 | 
| Rehabilitative Industries Management Services (81007) | FY2001 $3,255,230 | FY2002 $3,257,101 | 
| Fund Sources: |  |  | 
| Special | FY2001 $33,457,821 | FY2002 $33,463,569 | 
 Authority:  §§ 53.1-10, 53.1-41, 53.1-55, Code of Virginia.