| Item 331 | First Year - FY2001 | Second Year - FY2002 | 
|---|
|
|
| State Health Services (43000) | $10,637,573 | $10,645,036 | 
| Geriatric Care Services (43006) | FY2001 $8,952,976 | FY2002 $8,958,473 | 
| Mental Health Services (43009) | FY2001 $1,684,597 | FY2002 $1,686,563 | 
| Fund Sources: |  |  | 
| General | FY2001 $3,261,005 | FY2002 $3,265,338 | 
| Special | FY2001 $7,376,568 | FY2002 $7,379,698 | 
 Authority:  Title 37.1, Chapters 1 and 2, Code of Virginia.