| Item 238 | First Year - FY2001 | Second Year - FY2002 | 
|---|
|
|
| Higher Education Auxiliary Enterprises (80900) | $11,878,301 | $11,878,301 | 
| Food Services (80910) | FY2001 $3,195,500 | FY2002 $3,195,500 | 
| Bookstores and other Stores (80920) | FY2001 $321,521 | FY2002 $321,521 | 
| Residential Services (80930) | FY2001 $1,234,735 | FY2002 $1,234,735 | 
| Student Health Services (80960) | FY2001 $128,514 | FY2002 $128,514 | 
| Student Unions and Recreational Facilities (80970) | FY2001 $388,054 | FY2002 $388,054 | 
| Recreational and Intramural Programs (80980) | FY2001 $1,001,021 | FY2002 $1,001,021 | 
| Other Enterprise Functions (80990) | FY2001 $2,389,795 | FY2002 $2,389,795 | 
| Intercollegiate Athletics (80995) | FY2001 $3,219,161 | FY2002 $3,219,161 | 
| Fund Sources: |  |  | 
| Higher Education Operating | FY2001 $11,166,636 | FY2002 $11,166,636 | 
| Debt Service | FY2001 $711,665 | FY2002 $711,665 | 
 Authority:  Title 23, Chapter 10, Code of Virginia.