Item 570.20 | First Year - FY2001 | Second Year - FY2002 |
---|
|
|
Protective Services (45300) | $1,159,951 | $1,160,450 |
Protection of Children and Youths (45302) | FY2001 $549,025 | FY2002 $549,343 |
Other Services (45399) | FY2001 $610,926 | FY2002 $611,107 |
Fund Sources: | | |
General | FY2001 $200,651 | FY2002 $200,746 |
Federal Trust | FY2001 $959,300 | FY2002 $959,704 |
Authority: Title 51.5, Chapter 8.1, Code of Virginia.
Appropriations in this Item the first and second year are contingent upon passage of House Bill 491.