| Item 112 (Not set out) | First Year - FY1999 | Second Year - FY2000 | 
|---|
|
|
| Nutritional Services (45700) | $1,481,736 | $1,485,219 | 
| Food Distribution Services (45702) | FY1999 $1,481,736 | FY2000 $1,485,219 | 
| Fund Sources: |  |  | 
| General | FY1999 $267,508 | FY2000 $269,407 | 
| Special | FY1999 $56,000 | FY2000 $56,000 | 
| Federal Trust | FY1999 $1,158,228 | FY2000 $1,159,812 | 
 Authority:  Title 3.1, Chapter 26, Code of Virginia.