Item 170 (Not set out) | First Year - FY1999 | Second Year - FY2000 |
---|
|
|
Higher Education Student Financial Assistance (10800) | $21,973,722 | $22,021,172 |
Scholarships (10810) | FY1999 $12,550,583 | FY2000 $12,598,033 |
Fellowships (10820) | FY1999 $9,423,139 | FY2000 $9,423,139 |
Fund Sources: | | |
General | FY1999 $5,344,722 | FY2000 $5,392,172 |
Higher Education Operating | FY1999 $16,629,000 | FY2000 $16,629,000 |
Authority: Other Scholarships and Fellowships: §§ 23-62 through 23-85, Code of Virginia.