Item 571.20 | First Year - FY1999 | Second Year - FY2000 |
---|
|
|
Protective Services (45300) | $0 | $1,490,340 |
Protection of Children and Youths (45302) | FY1999 $0 | FY2000 $571,633 |
Other Services (45399) | FY1999 $0 | FY2000 $918,707 |
Fund Sources: | | |
General | FY1999 $0 | FY2000 $492,500 |
Special | FY1999 $0 | FY2000 $90,905 |
Federal Trust | FY1999 $0 | FY2000 $906,935 |
Authority: Title 51.5, Chapter 8.1, Code of Virginia.
Appropriations in this Item the second year are contingent upon passage of House Bill 2414/Senate Bill 1224 (1999).