Item 171 | First Year - FY1999 | Second Year - FY2000 | 
|---|
|
|
| Higher Education Auxiliary Enterprises (80900) | $80,939,018 | $84,023,773 | 
| Food Services (80910) | FY1999 $2,949,000 | FY2000 $2,949,000 | 
| Bookstores and other Stores (80920) | FY1999 $19,865,949 | FY2000 $20,726,982 | 
| Residential Services (80930) | FY1999 $18,362,452 | FY2000 $18,864,813 | 
| Parking and Transportation Systems and Services (80940) | FY1999 $5,436,442 | FY2000 $5,668,065 | 
| Telecommunications Systems and Services (80950) | FY1999 $1,651,980 | FY2000 $1,792,570 | 
| Student Health Services (80960) | FY1999 $4,755,438 | FY2000 $4,937,209 | 
| Student Unions and Recreational Facilities (80970) | FY1999 $3,629,278 | FY2000 $3,740,016 | 
| Recreational and Intramural Programs (80980) | FY1999 $3,169,957 | FY2000 $3,320,695 | 
| Other Enterprise Functions (80990) | FY1999 $4,749,515 | FY2000 $4,971,286 | 
| Intercollegiate Athletics (80995) | FY1999 $16,369,007 | FY2000 $17,053,137 | 
| Fund Sources: |   |   | 
| Higher Education Operating | FY1999 $74,451,097 | FY2000 $77,535,852 | 
| Debt Service | FY1999 $6,487,921 | FY2000 $6,487,921 | 
 Authority: §§ 23-62 through 23-85, Code of Virginia.