Print2023 Session
Budget Bill - SB800 (Introduced)
Item 463
Item 463 | First Year - FY2023 | Second Year - FY2024 |
|---|
|
|
| Economic Development Services (53400) | $7,830,786 $11,830,786 | $7,830,786 $11,830,786 |
| National and International Trade Services (53413) | FY2023 $6,330,786 $10,330,786 | FY2024 $6,330,786 $10,330,786 |
| Commerce Advertising (53426) | FY2023 $1,500,000 | FY2024 $1,500,000 |
| Fund Sources: | | |
| Special | FY2023 $7,830,786 | FY2024 $7,830,786 |
| Commonwealth Transportation | FY2023 $4,000,000 | FY2024 $4,000,000 |
Authority: Title 62.1, Chapter 10, Code of Virginia.