Item 3-3.03 |
---|
§ 3-3.03 INTEREST EARNINGS
A. Notwithstanding any other provision of law, the State Comptroller shall not allocate interest earnings to the following agencies and funds in either the first year or the second year of the biennium. The estimated amount of interest earnings that shall remain in the general fund as a result of this provision is $11,389,754 the first year and $11,389,754 $7,593,169 the second year of the biennium.
|
| Agency |
| Fund/Fund |
| Agency | Code | Fund Name | Detail |
| Supreme Court | 111 | Pro Hac Vice Fund | 0254 |
| Supreme Court | 111 | Court Technology Fund | 0905 |
| Department of Military Affairs | 123 | Armory Control Board Fund | 0901 |
| Department of Military Affairs | 123 | Virginia Military Family Relief Fund | 0916 |
| Department of Human Resource Management | 129 | Worker's Compensation Funding Account | 0700 |
| Department of Human Resource Management | 129 | Worker's Compensation Trust Fund | 0742 |
| Virginia Information Technologies Agency | 136 | GIS Fund | 0905 |
| Virginia Information Technologies Agency | 136 | Wireless E-911 Fund | 0928 |
| Virginia Information Technologies Agency | 136 | Virginia Technology Infrastructure Fund | 0931 |
| Department of Criminal Justice Services | 140 | School Resource Officer Incentive Grants Fund | 0903 |
| Department of Criminal Justice Services | 140 | Virginia Domestic Violence Victim Fund | 0912 |
| Department of Criminal Justice Services | 140 | Virginia Crime Victim - Witness Fund | 0930 |
| Department of Criminal Justice Services | 140 | Intensified Drug Enforcement Jurisdictions Fund | 0935 |
| Department of Criminal Justice Services | 140 | Regional Criminal Justice Academy Training Fund | 0940 |
| Department of Criminal Justice Services | 140 | Court Fees Suspense Fund | 0975 |
| Attorney General and Department of Law | 141 | Youth Internet Safety Fund | 0237 |
| Attorney General and Department of Law | 141 | Regulatory And Consumer Advocacy Revolving Trust | 0239 |
| Virginia Commission for the Arts | 148 | Virginia Arts Foundation Fund | 0910 |
| Administration of Health Insurance | 149 | Health Insurance Fund - Local | 0520 |
| Administration of Health Insurance | 149 | Health Insurance Fund - State | 0620 |
| Administration of Health Insurance | 149 | Health Insurance Fund - State Restricted | 0621 |
| Administration of Health Insurance | 149 | Pre-Medicare Eligible Retiree Health Benefits Trust Fund | 0720 |
| Department of Accounts | 151 | Commonwealth Health Research Fund | 0936 |
| Department of Treasury | 152 | Property Insurance Trust Fund | 0740 |
| Department of Treasury | 152 | Miscellaneous Insurance Trust Fund | 0741 |
| Department of Treasury | 152 | Liability Trust Fund | 0743 |
| Department of Treasury | 152 | Automobile Trust Fund | 0744 |
| Department of Treasury | 152 | Local Entities Bond Program | 0745 |
| Department of Treasury | 152 | Public Officials Insurance | 0746 |
| Department of Treasury | 152 | Law Enforcement Insurance | 0747 |
| Department of Treasury | 152 | George Washington Regional Commission | 0748 |
| Department of Treasury | 152 | Commuter Rail Trust Fund | 0749 |
| Department of Treasury | 152 | Workforce Training Access Fund | 0901 |
| Department of Motor Vehicles | 154 | State Asset Forfeiture Fund | 0430 |
| Department of State Police | 156 | State Asset Forfeiture Fund | 0233 |
| Department of State Police | 156 | Drug Investigation Trust Account - Federal | 0236 |
| Department of State Police | 156 | Insurance Fraud | 0250 |
| Department of State Police | 156 | Drug Investigation Trust Account-State | 0253 |
| Department of State Police | 156 | State Asset Forfeiture Suspense Fund | 0733 |
| Department of State Police | 156 | Wireless E-911 Fund | 0928 |
| Compensation Board | 157 | Wireless E-911 Fund | 0928 |
| Department of Taxation | 161 | Communications Sales And Use Tax Trust Fund | |
|
|
|
| 0926 |
| Department of Taxation | 161 | Governor's Motion Picture Opportunity Fund | 0902 |
| Department of Accounts Transfer Payments | 162 | Edvantage Reserve Fund | 0708 |
| Department of Accounts Transfer Payments | 162 | Line Of Duty Death And Health Benefits Trust Fund | 0742 |
| Department of Housing and Community Development | 165 | Derelict Structure Fund | 0916 |
| Department of Housing and Community Development | 165 | Economic Development Loan Fund | 0921 |
| Department of Housing and Community Development | 165 | Virginia Manufactured Housing Transaction Recovery Fund | 0925 |
| Department of Housing and Community Development | 165 | Virginia Water Quality Improvement Fund | 0934 |
| State Corporation Commission | 171 | Fire Programs Fund | 0218 |
| State Corporation Commission | 171 | Underground Utility Damage Prevention Fund | 0902 |
| State Corporation Commission | 171 | Virginia State Police-Insurance Fraud Fund | 0905 |
| Charitable Gaming Commission | 173 | State Asset Forfeiture Fund | 0233 |
| Virginia College Savings Plan | 174 | Special Revenue | 0500 |
| Virginia Employment Commission | 182 | Workforce Development Training Fund | 0910 |
| Secretary of Finance | 190 | Workforce Training Access Fund | 0901 |
| Secretary of Commerce and Trade | 192 | Governor's Motion Picture Opportunity Fund | 0902 |
| Secretary of Commerce & Trade | 192 | Governor's Opportunity Fund | 0910 |
| Department of General Services | 194 | Main Street Station Property | 0922 |
| Department of Education - Direct Aid to Public Education | 197 | School Nurse Incentive Grants Fund | 0905 |
| Department of Education - Direct Aid to Public Education | 197 | Va Public School Educational Technology Trust Fund | 0928 |
| Department of Education - Direct Aid to Public Education | 197 | Va Public School Construction Grants Fund | 0930 |
| Department of Education - Direct Aid to Public Education | 197 | Public Ed SOQ/Local Re Property Tax Relief Fund | 0931 |
| Department of Conservation and Recreation | 199 | Natural Area Preservation Fund | 0215 |
| Department of Conservation and Recreation | 199 | Chesapeake Bay Restoration Fund | 0252 |
| Department of Conservation and Recreation | 199 | Virginia Stormwater Management Fund | 0902 |
| Department of Conservation and Recreation | 199 | Flood Prevention And Protection Assistance Fund | 0910 |
| Department of Conservation and Recreation | 199 | Va Land Conservation Fund - Restricted | 0917 |
| Department of Conservation and Recreation | 199 | Virginia Land Conservation Fund - Unrestricted | 0918 |
| Department of Conservation and Recreation | 199 | Soil/Water Conservation District Dam Maintenance Fund | 0925 |
| Department of Conservation and Recreation | 199 | Virginia Water Quality Improvement Fund | 0934 |
| Department of Conservation and Recreation | 199 | Virginia Water Quality Improvement Fund Reserve | 0935 |
| Department of Conservation and Recreation | 199 | Virginia Natural Resources Commitment Fund | 0936 |
| Department of Conservation and Recreation | 199 | VOF - Open-Space Lands Preservation Trust Fund | 0958 |
| Department of Education - Central Office Operations | 201 | Virginia Teaching Scholarship Loan Fund | 0908 |
| Department of Education - Central Office Operations | 201 | Families In Education Incentive Grants Fund | 0912 |
| Department of Education - Central Office Operations | 201 | Community-Based Intervention-Susp/Expelled Student | 0915 |
| Department of Education - Central Office Operations | 201 | Artists In The Classroom Grants Fund | 0916 |
| Department of Education - Central Office Operations | 201 | School-To-Work Transition Grants Fund | 0932 |
| Department of Education - Central Office Operations | 201 | National Teacher Certification Incentive Reward Pg | 0940 |
| Department of Professional and Occupational Regulation | 222 | Common Interest Community Management Information Fund | 0259 |
| Board of Accountancy | 226 | Board Of Accountancy Trust Fund | 0202 |
| Board of Accountancy | 226 | Dedicated Special Revenue | 0900 |
| Department of Minority Business Enterprise | 232 | Capital Access Fund For Disadvantaged Businesses | 0901 |
| State Board of Bar Examiners | 233 | Special Revenue | 0200 |
| State Council of Higher Education for Virginia | 245 | VA Undergrad/Vocational Incentive Scholarship Fund | 0905 |
| State Council of Higher Education for Virginia | 245 | Brown V Board Of Education Scholarship Pgm Fund | 0912 |
| Department of Rehabilitative Services | 262 | Statewide Independent Living Fund | 0903 |
| Department of Rehabilitative Services | 262 | Commonwealth Neurotrauma Initiative Trust Fund | 0915 |
| Department of Agriculture and Consumer Services | 301 | Contested Pesticide Penalties | 0708 |
| Department of Agriculture and Consumer Services | 301 | Tobacco Loss Assistance Program Fund | 0710 |
| Department of Agriculture and Consumer Services | 301 | Virginia Farm Loan Revolving Account | 0716 |
| Department of Agriculture and Consumer Services | 301 | Certification Of Agricultural Products Trust Fund | 0729 |
| Virginia Agricultural Council | 307 | Dedicated Special Revenue | 0900 |
| Chippokes Plantation Farm Foundation | 319 | Dedicated Special Revenue | 0900 |
| Department of Business Assistance | 325 | Capital Access Fund For Disadvantaged Businesses | 0901 |
| Department of Business Assistance | 325 | Information Technology Employment Performance Grnt | 0905 |
| Department of Business Assistance | 325 | Workforce Retraining Fund | 0909 |
| Department of Business Assistance | 325 | Economic Development Loan Fund | 0921 |
| Department of Business Assistance | 325 | Small Business Environmental Compliance Assistance Fund | 0930 |
| Department of Business Assistance | 325 | VSBFA-Virginia Export Loan Guarantee Fund | 0956 |
| Department of Business Assistance | 325 | Virginia Small Business Growth Fund | 0957 |
| Marine Resources Commission | 402 | Forfeited Asset Sharing Program Fund | 0265 |
| Marine Resources Commission | 402 | Marine Habitat And Waterways Improvement Fund | 0916 |
| Department of Game and Inland Fisheries | 403 | Boating Safety And Regulation | 0902 |
| Department of Game and Inland Fisheries | 403 | Non Game Cash Fund | 0904 |
| Department of Game and Inland Fisheries | 403 | Feed The Hungry Fund | 0913 |
| Department of Game and Inland Fisheries | 403 | Virginia Fish Passage Grant And Revolving Loan Fund | 0922 |
| Virginia Racing Commission | 405 | Special Revenue | 0200 |
| Virginia Racing Commission | 405 | Virginia Breeders Fund | 0220 |
| Department of Mines, Minerals and Energy | 409 | Exxon Oil Overcharge Fund | 0738 |
| Department of Mines, Minerals and Energy | 409 | Moto Pool Surety Bonds | 0751 |
| Department of Mines, Minerals and Energy | 409 | Coal Surface Mining Contl & Reclamation Act Cvl | 0754 |
| Department of Mines, Minerals and Energy | 409 | Gas And Oil Plugging And Restoration Fund | 0755 |
| Department of Mines, Minerals and Energy | 409 | Orphaned Well Fund | 0952 |
| Department of Forestry | 411 | Forfeited Asset Sharing Program Fund | 0265 |
| Department of Forestry | 411 | State Forests System Fund | 0901 |
| Department of Forestry | 411 | Virginia's Natural Resources Trust Fund | 0909 |
| Department of Forestry | 411 | Virginia Forest Water Quality Fund | 0926 |
| Department of Historic Resources | 423 | Trust And Agency | 0700 |
| Department of Historic Resources | 423 | Historic Resources Fund | 0910 |
| Department of Historic Resources | 423 | Preservation Easement Fund | 0927 |
| Department of Environmental Quality | 440 | Operating Permits Program | 0510 |
| Department of Environmental Quality | 440 | Underground Petroleum Storage Tank Fund | 0748 |
| Department of Environmental Quality | 440 | Dupont Shenandoah River Mercury Monitoring | 0755 |
| Department of Environmental Quality | 440 | Waste Tire Trust Fund | 0906 |
| Department of Environmental Quality | 440 | Virginia Environmental Emergency Response Fund | 0907 |
| Department of Environmental Quality | 440 | Air Pollution Permit Program | 0909 |
| Department of Environmental Quality | 440 | Virginia Waste Management Board Permit Program Fund | 0911 |
| Department of Environmental Quality | 440 | State Water Control Board Permit Program Fund | 0914 |
| Department of Environmental Quality | 440 | Marine Habitat And Waterways Improvement Fund | 0916 |
| Department of Environmental Quality | 440 | Vehicle Emissions Inspection Program Fund | 0919 |
| Department of Environmental Quality | 440 | VA Motor Vehicle Emission Reduction Program Fund | 0924 |
| Department of Environmental Quality | 440 | Litter Control And Recycling Fund | 0925 |
| Department of Environmental Quality | 440 | Small Business Environmental Compliance Assistance Fund | 0930 |
| Department of Environmental Quality | 440 | Virginia Water Quality Improvement Fund | 0934 |
| Department of Environmental Quality | 440 | Virginia Water Quality Improvement Fund Reserve | 0935 |
| Motor Vehicle Dealer Board | 506 | Motor Vehicle Dealer Board Fund | 0212 |
| Department of Health | 601 | Waterworks Technical Assistance Fund | 0248 |
| Department of Health | 601 | Virginia Pregnant Women Support Fund | 0276 |
| Department of Health | 601 | Donations - Local Health Departments | 0901 |
| Department of Health | 601 | Trauma Center Fund | 0902 |
| Department of Health | 601 | Virginia Transplant Council Education Fund | 0905 |
| Department of Health | 601 | Virginia Rescue Squads Assistance Fund | 0910 |
| Department of Health | 601 | Water Supply Assistance Grant Fund | 0922 |
| Department of Health | 601 | Radioactive Materials Facility Licensure/Inspec Fd | 0931 |
| Department of Health | 601 | Medical And Physicans Assistant Scholarship And Loan Repayment Fund | 0932 |
| Department of Health | 601 | Nursing Scholarship And Loan Repayment Fund | 0934 |
| Department of Health | 601 | Nurse Practitioner Scholarship And Loan Repayment Fund | 0936 |
| Department of Health | 601 | Dental Scholarship & Loan Repayment Fd | 0938 |
| Department of Medical Assistance Services | 602 | Uninsured Medical Catastrophe Fund | 0910 |
| Department of Behavioral Health and Developmental Services | 720 | Mental Health/Retard Substance Abuse Srvs Trust Fd | 0908 |
| Department of Social Services | 765 | Putative Father Registry Fund | 0914 |
| Department of Social Services | 765 | Home Energy Assistance Fund | 0925 |
| Department of Corrections | 767 | Drug Offender Access Fund | 0953 |
| Department of Corrections | 795 | Corrections Special Reserve Fund | 0230 |
| Department of Corrections | 799 | Ded Impact Funds | 0230 |
| Department of Corrections | 799 | Drug Offender Access Fund | 0953 |
| Tobacco Indemnification & Revitalization | 851 | Technology Initiative Tobacco-Dependent Localities | 0926 |
| Tobacco Indemnification & Revitalization | 851 | Tobacco Indemnification/Community Revitalization | 0942 |
| Virginia Tobacco Settlement Fund | 852 | Virginia Tobacco Settlement Fund | 0943 |
| Virginia Commission on Energy and Environment | 868 | Virginia Commission On Energy & Environment Fund | 0223 |
| Dept of Veterans Services | 912 | Veterans Services Fund | 0941 |
| Sitter-Barfoot Veterans Care Center | 922 | Veterans Services Fund | 0941 |
| Innovative Technology Authority | 934 | Advanced Communications Assistance Fund | 0265 |
| Department of Fire Programs | 960 | Fire Programs Fund | 0218 |
| DPB - Central Appropriations - Admin | 995 | Texaco Oil Overcharge Fund | 0734 |
| DPB - Central Appropriations - Admin | 995 | Stripper Well Oil Overcharge Fund | 0739 |
| DPB - Central Appropriations - Admin | 995 | Diamond Shamrock Oil Overcharge Fund | 0740 |
| Central Appropriations | 995 | Commonwealth Technology Research Fund | 0951 |
| Department of Accounts-Statewide Activity | 997 | Drug Offender Access Fund | 0953 |
| Department of Alcoholic Beverage Control | 999 | Enterprise | 0500 |
| Department of Alcoholic Beverage Control | 999 | State Asset Forfeiture Fund | 0533 |
B. If actual general fund transfers in any year exceed the amount shown for “transfers” in the resources available for appropriation from the general fund in the first enactment of this act, the interest earnings retained by the general fund as a result of this provision shall be capped at $11,389,754 the first year and $11,389,754 $7,593,169 the second year. Any interest earnings above this amount will be distributed proportionately back to the nongeneral funds shown in this item.
C. It is the intent of the General Assembly that the retention of interest earnings by the general fund shall be phased out over a three-year period beginning in FY 2014.