Item C-39.05 | First Year - FY2013 | Second Year - FY2014 |
---|---|---|
Planning: Detail Planning for Capital Projects (17968) | $41,743,729 | $0 |
Fund Sources: | ||
General | FY2013 $250,000 | FY2014 $0 |
Higher Education Operating | FY2013 $26,067,818 | FY2014 $0 |
Dedicated Special Revenue | FY2013 $15,425,911 | FY2014 $0 |
A. The following projects shall be funded for detailed planning entirely from amounts in the Central Capital Planning Fund established under § 2.2-1520 of the Code of Virginia and any general funds provided.
Agency Code | Agency | Project Title |
146 | Science Museum of Virginia | Construct Event Space and Upgrade Museum Exhibits |
194 | Department of General Services | Renovation of the 9th Street Office Building and Parking Deck |
199 | Department of Conservation and Recreation | Complete Phase I Development, Powhatan State Park |
203 | Woodrow Wilson Rehabilitation Center | Renovate Dining Hall and Activities Building, Phase II |
203 | Woodrow Wilson Rehabilitation Center | Renovate Anderson Vocational Training Building, Phase I |
425 | Jamestown-Yorktown Foundation | Yorktown Outside Areas, Signage and Amenities |
778 | Department of Forensic Science | Expand Western Virginia Forensic Laboratory and Office of the Chief Medical Examiner Facility |
948 | Southwest Virginia Higher Education Center | Construct Academic Building |
B. The following projects shall be funded for detailed planning 50 percent from amounts in the Central Capital Planning Fund established under § 2.2-1520 of the Code of Virginia, and 50 percent from higher education operating nongeneral fund sources.
Agency Code | Agency | Project Title |
212 | Virginia State University | Erosion and Sediment Control Stormwater Master Plan / Retention Pond |
212 | Virginia State University | Renovate Lockett Hall |
213 | Norfolk State University | Replace Brown Hall |
214 | Longwood University | Construct Student Success Center |
215 | University of Mary Washington | Renovate Mercer and Woodward Halls |
217 | Radford University | Construct New Academic Building, Phase I & II |
241 | Richard Bland College | Renovate Ernst Hall |
242 | Christopher Newport University | Construct Student Success Center |
260 | Virginia Community College System | Construct Phase III Academic Building, Midlothian Campus, John Tyler |
260 | Virginia Community College System | Renovate Bayside Building, Virginia Beach Campus, Tidewater |
260 | Virginia Community College System | Construct New Classroom and Administration Building, Blue Ridge |
260 | Virginia Community College System | Renovate Building B, Parham Road Campus, J. Sargeant Reynolds |
260 | Virginia Community College System | Renovate Reynolds Academic Building, Loudoun Campus, Northern Virginia |
260 | Virginia Community College System | Renovate Main Hall, Middletown Campus, Lord Fairfax |
260 | Virginia Community College System | Renovate Anderson Hall, Virginia Western |
268 | Virginia Institute of Marine Science | Construct Consolidated Scientific Research Facility |
C. The following projects shall be funded for detailed planning entirely from higher education operating nongeneral fund sources.
Agency Code | Agency | Project Title |
204 | College of William and Mary | Renovate Tyler Hall |
207 | University of Virginia | Renovate the Rotunda |
208 | Virginia Tech | Construct Classroom Building |
211 | Virginia Military Institute | Construct Corps Physical Training Facilities, Phase I and Phase II |
216 | James Madison University | Construct Health and Engineering Academic Facility (East Wing Hospital) |
221 | Old Dominion University | Construct New School of Education |
236 | Virginia Commonwealth University | Construct and Renovate Information Commons and Libraries |
247 | George Mason University | Construct Academic VII / Research III, Phase I |
247 | George Mason University | Construct Life Sciences Building, Prince William |
D. In accordance with Title 2.2, Chapter 15.1, each institution shall submit their completed detailed planning documents to the Six-Year Capital Outlay Plan Advisory Committee for its review and recommendation.
E. 1. Each public college and university is authorized to use additional higher education operating nongeneral funds to move to working drawings for the projects listed in paragraph B and paragraph C.
2. Each agency may utilize other nongeneral funds to move to working drawings for the projects authorized in paragraph A.
F. Each agency or institution shall be reimbursed for all nongeneral funds used when the project is funded to move into the construction phase.
G. In accordance with § 2.2-1520, the Director, Department of Planning and Budget, shall reimburse the Central Capital Planning Fund for the amounts provided for detailed planning when the project is funded to move into the construction phase.
H. 1. When all projects authorized in paragraphs A, B and C have moved into the construction phase, the Director, Department of Planning and Budget shall move the following projects to detailed planning. Agencies and institutions Institutions of higher education may utilize institutional nongeneral funds, for which they will be reimbursed upon approval of construction funding, to advance these projects.
Agency Code | Agency | Project Title |
194 | Department of General Services | Morson Row Renovation |
208 | Virginia Tech | Renovate / Renew Academic Buildings |
215 | University of Mary Washington | Construct Jepson Science Center Addition |
217 | Radford University | Renovate Whitt Hall |
218 | Virginia School for the Deaf at Blind at Staunton | Renovate Main Hall |
221 | Old Dominion University | Construct a Joint Policing Facility |
236 | Virginia Commonwealth University | Renovate Sanger Hall, Phase II |
236 | Virginia Commonwealth University | Renovate Raleigh Building |
238 | Virginia Museum of Fine Arts | Renovate Robinson House |
239 | Frontier Culture Museum | Construct Early American Industry Exhibit |
242 | Christopher Newport University | Construct Library, Phase II |
260 | Virginia Community College System | Construct Phase VII Academic Building, Annandale Campus, Northern Virginia |
260 | Virginia Community College System | Renovate Phase I Academic and Administration Building, Eastern Shore |
260 | Virginia Community College System | Renovate Engineering and Industrial Technology Building, Danville |
260 | Virginia Community College System | Construct Bioscience Building, Blue Ridge |
260 | Virginia Community College System | Construct Student Service and Learning Resources Center, Christanna Campus, Southside VA |
720 | Department of Behavioral Health and Developmental Services | Replace Facility Roofs and Building Envelopes |
2. Projects for all comprehensive and two-year institutions except for James Madison University and Virginia Military Institute shall be funded 50 percent from the central planning fund and 50 percent from higher education nongeneral fund sources. All projects for other public colleges and universities shall be funded entirely from higher education nongeneral fund sources. All other projects shall be funded entirely from central planning funds. However, all nongeneral funds used by either state agencies or public colleges and universities to conduct authorized project planning shall be reimbursed upon approval of construction funding, to advance the project.