Print2011 Session
Budget Bill - SB800 (Introduced)
Item 341
| Item 341 | First Year - FY2011 | Second Year - FY2012 | 
|---|
|
|
| Statewide Library Services (14200) | $900,831 | $900,831 | 
| General Library Services (14202) | FY2011 $900,831 | FY2012 $900,831 | 
| Fund Sources: |  |  | 
| General | FY2011 $890,831 | FY2012 $890,831 | 
| Special | FY2011 $10,000 | FY2012 $10,000 | 
Authority: § 51.5-74, Code of Virginia; P.L. 89-522, and P.L. 101-254, Federal Code.