Item 3-3.04 |
---|
§ 3-3.04 Interest Earnings
A. Notwithstanding any other provision of law, the State Comptroller shall not allocate interest earnings to the following agencies and funds in either the first year or the second year of the biennium. The estimated amount of interest earnings that shall remain in the general fund as a result of this provision is $6,600,000 the first year and $12,000,000 the second year of the biennium.
| Agency |
| Fund/ |
Agency | Code | Fund Name | Detail |
Department of Military Affairs | 123 | Armory Control Board Fund | 0901 |
Virginia Information Technologies Agency | 136 | GIS Fund | 0905 |
Virginia Information Technologies Agency | 136 | Wireless E-911 Fund | 0928 |
Virginia Information Technologies Agency | 136 | Virginia Technology Infrastructure Fund | 0931 |
Department of Accounts | 151 | Commonwealth Health Research Fund | 0936 |
Department of Motor Vehicles | 154 | State Asset Forfeiture Fund | 0430 |
Department of State Police | 156 | State Asset Forfeiture Fund | 0233 |
Department of State Police | 156 | Drug Investigation Trust Account-State | 0253 |
Department of Accounts Transfer Payments | 162 | Edvantage Reserve Fund | 0708 |
Department of Housing and Community Development | 165 | Derelict Structure Fund | 0916 |
State Corporation Commission | 171 | Underground Utility Damage prevention Fund | 0902 |
Secretary of Commerce and Trade | 192 | Governor's Motion Picture Opportunity Fund | 0902 |
Department of General services | 194 | Main Street Station Property | 0922 |
Department of Conservation and Recreation | 199 | Soil/Water Conservation District Dam Maintenance Fund | 0925 |
Department of Business Assistance | 325 | Virginia Small Business Growth Fund | 0957 |
Marine Resources Commission | 402 | Forfeited Asset Sharing Program Fund | 0265 |
Department of Forestry | 411 | Forfeited Asset Sharing Program Fund | 0265 |
Department of Corrections | 767 | Drug Offender Access Fund | 0953 |
Department of Corrections | 799 | Drug Offender Access Fund | 0953 |
Department of Accounts-Statewide Activity | 997 | Drug Offender Access Fund | 0953 |
Department of Corrections | 795 | Corrections Special Reserve Fund | 0230 |
Department of Corrections | 799 | DED Impact Funds | 0230 |
Innovative Technology Authority | 934 | Advanced Communications Assistance Fund | 0265 |
Central Appropriations | 995 | Commonwealth Technology Research Fund | 0951 |
Department of Alcoholic Beverage Control | 999 | State Asset Forfeiture Fund | 0533 |
Supreme Court | 111 | Court Technology Fund | 0905 |
Department of Criminal Justice Services | 140 | School Resource Officer Incentive Grants Fund | 0903 |
Department of Criminal Justice Services | 140 | Virginia Domestic Violence Victim Fund | 0912 |
Department of Criminal Justice Services | 140 | Virginia Crime Victim - Witness Fund | 0930 |
Department of Criminal Justice Services | 140 | Intensified Drug Enforcement Jurisdictions Fund | 0935 |
Department of Criminal Justice Services | 140 | Regional Criminal Justice Academy Training Fund | 0940 |
Department of Treasury | 152 | Workforce Training Access Fund | 0901 |
Department of Housing and Community Development | 165 | Virginia Manufactured Housing Transaction Recovery Fund | 0925 |
Department of Housing and Community Development | 165 | Virginia Water Quality Improvement Fund | 0934 |
Charitable Gaming Commission | 173 | State Asset Forfeiture Fund | 0233 |
Department of Conservation and Recreation | 199 | Natural Area Preservation Fund | 0215 |
Department of Conservation and Recreation | 199 | Chesapeake Bay Restoration Fund | 0252 |
Department of Conservation and Recreation | 199 | Virginia Stormwater Management Fund | 0902 |
Department of Conservation and Recreation | 199 | Flood Prevention and Protection Assistance Fund | 0910 |
Department of Conservation and Recreation | 199 | Virginia Land Conservation Fund - Unrestricted | 0918 |
Department of Conservation and Recreation | 199 | Virginia Water Quality Improvement Fund | 0934 |
Department of Conservation and Recreation | 199 | Virginia Water Quality Improvement Fund Reserve | 0935 |
Department of Professional and Occupational Regulation | 222 | Common Interest Community Management Information Fund | 0259 |
Department of Agriculture and Consumer Services | 301 | Contested Pesticide Penalties | 0708 |
Department of Agriculture and Consumer Services | 301 | Tobacco Loss Assistance Program Fund | 0710 |
Department of Agriculture and Consumer Services | 301 | Virginia Farm Loan Revolving Account | 0716 |
Department of Agriculture and Consumer Services | 301 | Certification of Agricultural Products Trust Fund | 0729 |
Virginia Agricultural Council | 307 | Dedicated Special Revenue | 0900 |
Chippokes Plantation Farm Foundation | 319 | Dedicated Special Revenue | 0900 |
Department of Business Assistance | 325 | Workforce Retraining Fund | 0909 |
Department of Business Assistance | 325 | Small Business Environmental Compliance Assistance Fund | 0930 |
Marine Resources Commission | 402 | Marine Habitat and Waterways Improvement Fund | 0916 |
Department of Game and Inland Fisheries | 403 | Virginia Fish Passage Grant and Revolving Loan Fund | 0922 |
Department of Mines, Minerals and Energy | 409 | Exxon Oil Overcharge Fund | 0738 |
|
|
|
|
Department of Mines, Minerals and Energy | 409 | Gas and Oil Plugging and Restoration Fund | 0755 |
Department of Mines, Minerals and Energy | 409 | Orphaned Well Fund | 0952 |
Department of Forestry | 411 | State Forests System Fund | 0901 |
Department of Forestry | 411 | Virginia's Natural Resources Trust Fund | 0909 |
Department of Forestry | 411 | Virginia Forest Water Quality Fund | 0926 |
Department of Historic Resources | 423 | Historic Resources Fund | 0910 |
Department of Historic Resources | 423 | Preservation Easement Fund | 0927 |
Department of Environmental Quality | 440 | Operating Permits Program | 0510 |
Department of Environmental Quality | 440 | Underground Petroleum Storage Tank Fund | 0748 |
Department of Environmental Quality | 440 | Dupont Shenandoah River Mercury Monitoring | 0755 |
Department of Environmental Quality | 440 | Waste Tire Trust Fund | 0906 |
Department of Environmental Quality | 440 | Virginia Environmental Emergency Response Fund | 0907 |
Department of Environmental Quality | 440 | Air Pollution Permit Program | 0909 |
Department of Environmental Quality | 440 | Virginia Waste Management Board Permit Program Fund | 0911 |
Department of Environmental Quality | 440 | State Water Control Board Permit Program Fund | 0914 |
Department of Environmental Quality | 440 | Marine Habitat and Waterways Improvement Fund | 0916 |
Department of Environmental Quality | 440 | Vehicle Emissions Inspection Program Fund | 0919 |
Department of Environmental Quality | 440 | Litter Control and Recycling Fund | 0925 |
Department of Environmental Quality | 440 | Small Business Environmental Compliance Assistance Fund | 0930 |
Department of Environmental Quality | 440 | Virginia Water Quality Improvement Fund Reserve | 0935 |
Department of Environmental Quality | 440 | State Revolving Loan Fund | 0964 |
Motor Vehicle Dealer Board | 506 | Motor Vehicle Dealer Board Fund | 0212 |
Department of Health | 601 | Waterworks Technical Assistance Fund | 0248 |
Department of Health | 601 | Virginia Rescue Squads Assistance Fund | 0910 |
Department of Health | 601 | Water Supply Assistance Grant Fund | 0922 |
Department of Health | 601 | Nursing Scholarship and Loan Repayment Fund | 0934 |
Department of Health | 601 | Medical and Physicans Assistant Scholarship and Loan Repayment Fund | 0932 |
Department of Health | 601 | Nurse Practitioner Scholarship and Loan Repayment Fund | 0936 |
Department of Health | 601 | Safe Drinking Water State Revolving Fund | 0945 |
Department of Fire Programs | 960 | Fire Programs Fund | 0218 |
B. Notwithstanding any other provision of law, for the second through fourth quarters of fiscal year 2010, the State Comptroller shall withhold nongeneral fund interest earnings from the funds that retain such interest, with the exception of funds that are required to retain interest by Federal requirement or Virginia constitution. The savings to the general fund is an amount estimated at $17,700,000 in the second year. The Director, Department of Planning and Budget, shall provide the State Comptroller with the designated agency and fund/fund detail codes from which nongeneral fund interest earnings will be withheld.