Item C-325 | First Year - FY2007 | Second Year - FY2008 |
---|---|---|
Central Maintenance Reserve (15776) | $67,010,000 | $117,010,000 |
Fund Sources: | ||
General | FY2007 $67,010,000 | FY2008 $117,010,000 |
A. A total of $67,010,000 in the first year and $67,010,000 in the second year from the general fund is provided to state agencies and institutions for maintenance reserve subprojects. The Director, Department of Planning and Budget is hereby directed to transfer to agencies and institutions the following sums:
2006-2008 Appropriations |
|
|
|
Agency Name | Project Code | FY 2007 | FY 2008 |
Department of General Services | 14260 | 2,773,958 | 2,773,958 |
Department of Veterans Services | 17073 | 50,080 | 50,080 |
Department of Agriculture and Consumer Services | 12253 | 372,438 | 372,438 |
Department of Forestry | 13986 | 199,374 | 199,374 |
Department of Mines, Minerals and Energy | 13096 | 67,049 | 67,049 |
Virginia School for the Deaf, Blind and Multi-Disabled at Hampton | 12543 | 300,000 | 300,000 |
Virginia School for the Deaf and the Blind at Staunton | 14082 | 300,000 | 300,000 |
Christopher Newport University | 12719 | 604,955 | 604,955 |
The College of William and Mary in Virginia | 12713 | 2,488,470 | 2,488,470 |
Richard Bland College | 12716 | 79,677 | 79,677 |
Virginia Institute of Marine Science | 12331 | 421,873 | 421,873 |
George Mason University | 12712 | 3,316,603 | 3,316,603 |
James Madison University | 12718 | 2,578,416 | 2,578,416 |
Longwood University | 12722 | 1,375,983 | 1,375,983 |
Old Dominion University | 12710 | 1,904,187 | 1,904,187 |
Radford University | 12731 | 980,905 | 980,905 |
University of Mary Washington | 12723 | 637,309 | 637,309 |
University of Virginia | 12704 | 7,417,722 | 7,417,722 |
University of Virginia's College at Wise | 12706 | 392,739 | 392,739 |
Virginia Commonwealth University | 12708 | 5,097,743 | 5,097,743 |
Virginia Community College System | 12611 | 7,259,898 | 7,259,898 |
Virginia Military Institute | 12732 | 1,219,725 | 1,219,725 |
Virginia Polytechnic Institute and State University | 12707 | 8,644,980 | 8,644,980 |
Frontier Culture Museum of Virginia | 15045 | 110,933 | 110,933 |
Gunston Hall | 12382 | 79,743 | 79,743 |
Jamestown-Yorktown Foundation | 13605 | 540,559 | 540,559 |
The Library of Virginia | 17423 | 2,675 | 2,675 |
The Science Museum of Virginia | 13634 | 802,036 | 802,036 |
Virginia Museum of Fine Arts | 13633 | 915,841 | 915,841 |
Southwest Virginia Higher Education Center | 16499 | 66,812 | 66,812 |
Department of Taxation | 15994 | 353,272 | 353,272 |
Department of Mental Health, Mental Retardation and Substance Abuse Services | 10880 | 6,311,084 | 6,311,084 |
Woodrow Wilson Rehabilitation Center | 10885 | 1,091,271 | 1,091,271 |
Department for the Blind And Vision Impaired | 13942 | 231,594 | 231,594 |
Department of Conservation And Recreation | 16646 | 640,137 | 640,137 |
Marine Resources Commission | 16498 | 64,618 | 64,618 |
Virginia Museum of Natural History | 14439 | 70,042 | 70,042 |
Department of Corrections | 10887 | 4,549,112 | 4,549,112 |
Department of Emergency Management | 15989 | 64,618 | 64,618 |
Department of Forensic Science | 16320 | 72,543 | 72,543 |
Department of Juvenile Justice | 15081 | 1,849,253 | 1,849,253 |
Department of Military Affairs | 10893 | 481,036 | 481,036 |
Department of State Police | 10886 | 228,737 | 228,737 |
Total |
| $67,010,000 | $67,010,000 |
B. Agencies and institutions of higher education may use maintenance reserve funds in the first year to plan subprojects to be funded from allocations in the second year. Any agency or institution of higher education which has not expended or contractually obligated itself in a legally binding manner to expend 85 percent or more of its biennial general fund appropriation for maintenance reserve by June 30, 2008, shall revert to the general fund of the Commonwealth the amount related to the difference between its percentage actually expended or obligated and the 85 percent standard. For good cause the Director, Department of Planning and Budget may grant exceptions to this requirement.
C. Agencies and institutions of higher education may use maintenance reserve funds: to repair or replace damaged or inoperable equipment, components of plant, and utility systems; to correct deficiencies in property and plant required to conform with building and safety codes or those associated with hazardous condition corrections, including asbestos abatement; to correct deficiencies in fire protection, energy conservation and handicapped access; and to address such other physical plant deficiencies as the Director, Department of Planning and Budget may approve. Agencies and institutions of higher education may also use maintenance reserve funds to make other necessary improvements or address minor deficiencies that do not meet the criteria for maintenance reserve funding with the prior approval of the Director, Department of Planning and Budget.
D. Agencies may transfer amounts from maintenance reserve funds to the operating budget subject to the provisions of 4-4.01c of this act.
E. The amounts in Paragraph A of this Item are subject to the general fund reversion include in Item 455.30 of this Act.
F.1. In addition to the amounts provided in Paragraph A of this Item, $50,000,000 in the second year from the general fund is provided to state agencies and institutions for maintenance reserve subprojects.
2. No earlier than May 15, 2008, the Director, Department of Planning Budget shall transfer the following amounts to agencies and institutions, contingent upon the certification of the Secretary of Finance that general fund revenue collections are consistent with the general fund revenues included in this Act . If general fund revenue collections are less than the general fund revenues included in this Act, the amounts provided in this Paragraph shall not be transferred to agencies and institutions, but shall be used to offset the shortfall in general fund revenues.
Agency Name | Project Code | Amount |
Department of General Services | 14260 | $1,865,507 |
Department of Agriculture and Consumer Services | 12253 | $250,467 |
Department of Forestry | 13986 | $134,080 |
Department of Mines, Minerals and Energy | 13096 | $45,091 |
Virginia School for the Deaf and the Blind at Staunton | 14082 | $201,752 |
Christopher Newport University | 12719 | $406,836 |
The College of William and Mary in Virginia | 12713 | $1,673,512 |
Richard Bland College | 12716 | $53,583 |
Virginia Institute of Marine Science | 12331 | $283,712 |
George Mason University | 12712 | $2,230,437 |
James Madison University | 12718 | $1,734,001 |
Longwood University | 12722 | $925,357 |
Norfolk State University | 12724 | $2,907,245 |
Old Dominion University | 12710 | $1,280,578 |
Radford University | 12731 | $659,665 |
University of Mary Washington | 12723 | $428,594 |
University of Virginia | 12704 | $4,988,466 |
University of Virginia's College at Wise | 12706 | $264,120 |
Virginia Commonwealth University | 12708 | $3,428,265 |
Virginia Community College System | 12611 | $4,882,328 |
Virginia Military Institute | 12732 | $820,273 |
Virginia Polytechnic Institute and State University | 12707 | $5,813,805 |
Virginia State University | 12733 | $2,467,426 |
Frontier Culture Museum of Virginia | 15045 | $74,603 |
Gunston Hall | 12382 | $53,628 |
Jamestown-Yorktown Foundation | 13605 | $363,529 |
The Library of Virginia | 17423 | $1,799 |
The Science Museum of Virginia | 13634 | $539,374 |
Virginia Museum of Fine Arts | 13633 | $615,909 |
Southwest Virginia Higher Education Center | 16499 | $44,932 |
Department of Mental Health, Mental Retardation and Substance Abuse Services | 10880 | $4,244,245 |
Woodrow Wilson Rehabilitation Center | 10885 | $733,887 |
Department for the Blind And Vision Impaired | 13942 | $155,748 |
Department of Conservation And Recreation | 16646 | $430,496 |
Marine Resources Commission | 16498 | $43,456 |
Virginia Museum of Natural History | 14439 | $47,104 |
Department of Corrections | 10887 | $3,059,307 |
Department of Emergency Management | 15989 | $43,456 |
Department of Forensic Science | 16320 | $48,786 |
Department of Juvenile Justice | 15081 | $1,243,635 |
Department of Military Affairs | 10893 | $323,500 |
Department of State Police | 10886 | $153,827 |
Department of Veterans Services | 17073 | $33,679 |
Total |
| $50,000,000 |
3. The provisions of Paragraph B. of this Item shall not apply to the supplemental amounts included in this paragraph for maintenance reserve.