Print2007 Session
Budget Bill - SB750 (Introduced)
Item 235
Item 235 | First Year - FY2007 | Second Year - FY2008 |
---|
|
|
Statewide Library Services (14200) | $7,600,783 | $7,612,771 $7,712,771 |
Cooperative Library Services (14201) | FY2007 $2,868,479 | FY2008 $2,868,479 $2,968,479 |
Consultation to Libraries (14203) | FY2007 $567,965 | FY2008 $567,965 |
Research Library Services (14206) | FY2007 $4,164,339 | FY2008 $4,176,327 |
Fund Sources: | | |
General | FY2007 $3,542,041 | FY2008 $3,554,029 $3,654,029 |
Special | FY2007 $192,547 | FY2008 $192,547 |
Federal Trust | FY2007 $3,866,195 | FY2008 $3,866,195 |
Authority: Title 42.1, Chapters 1 and 3, Code of Virginia.
It is the intent of the General Assembly to continue implementation of "Infopowering the Commonwealth" to provide electronic resources for public libraries and to provide universal access to all citizens of the Commonwealth. First priority shall be the ability to access the Internet in local public libraries.