Item C-328 |
|---|
1. This Item authorizes the capital projects listed below to be financed pursuant to Article X, Section 9 (d), Constitution of Virginia.
2. The appropriations for said capital projects are contained in the appropriation Items listed below and are subject to the conditions in § 2-0 F of this act.
3. The total amount listed in this Item includes $506,502,000 $619,669,000 in bond proceeds and $58,000,000 $59,600,000 in higher education operating funds.
|
|
|
|
| Higher |
|
| Agency Name/ |
| Project | Section | Education |
|
| Project Title | Item # | Code | 9(d)Bonds | Operating | Total |
|
|
|
|
|
|
|
| Christopher Newport University |
|
|
|
|
|
| Expand Freeman Center Gymnasium | C-20 | 17360 | $7,500,000 | $0 | $7,500,000 |
| Expand athletic facilities II | C-21 | 17361 | $8,300,000 | $0 | $8,300,000 |
|
|
|
|
|
|
|
| College of William and Mary |
|
|
|
|
|
| Construct Integrated Science Center | C-23 | 16296 | $3,000,000 | $0 | $3,000,000 |
| Construct School of Business Building | C-24 | 16648 | $10,000,000 | $5,000,000 | $15,000,000 |
| Construct new dormitory | C-25 | 16691 | $2,000,000 | $0 | $2,000,000 |
| Williamsburg Community Hospital | C-28 | 17189 | $2,500,000 | $0 | $2,500,000 |
| Renovate power plant and make utility improvements | C-29 | 17278 | $5,364,000 | $0 | $5,364,000 |
| Residence Hall Fire Safety | C-33.10 | 17446 | $2,100,000 | $0 | $2,100,000 |
| Renovate and expand law library | C-33.20 | 16785 | $3,800,000 | $0 | $3,800,000 |
|
|
|
|
|
|
|
| George Mason University |
|
|
|
|
|
| Construct Patriot Center addition, phase II | C-41 | 15812 |
|
|
|
|
|
|
| $11,551,000 | $0 | $11,551,000 |
| Construct addition to Krasnow Institute | C-43 | 16665 | $500,000 | $0 | $500,000 |
| Construct Fieldhouse addition | C-45 | 17143 | $5,415,000 | $0 | $5,415,000 |
| Construct academic VI and research II facility | C-46 | 17365 |
| $10,000,000 |
|
|
|
|
| $25,318,000 |
| $35,318,000 |
| Renovate student union building II | C-47 | 17366 | $4,009,000 | $0 | $4,009,000 |
| Construct housing VII and entrance road realignment | C-48 | 17367 | $7,519,000 | $0 | $7,519,000 |
| Construct physical education addition, phase II | C-49 | 17368 | $8,206,000 | $0 | $8,206,000 |
| Construct biocontainment laboratory | C-51 | 17371 | $15,000,000 | $25,000,000 | $40,000,000 |
| Construct Fairfax Surge Space Fit Out Data Center | C-55.10 | 17142 | $8,616,000 | $0 | $8,616,000 |
| Construct Addition to Field House | C-45 | 17143 | $6,500,000 | $0 | $6,500,000 |
| Construct and Improve Softball Field Complex | C-50 | 17369 | $2,109,000 | $0 | $2,109,000 |
| Renovate and Construct Addition to Student Union I | C-55.60 | 17485 | $19,934,000 | $0 | $19,934,000 |
| Construct Academic II and parking | C-55.50 | 17056 | $3,500,000 | $0 | $3,500,000 |
|
|
|
|
|
|
|
| James Madison University |
|
|
|
|
|
| Renovate and expand Bridgeforth Stadium | C-61 | 17331 | $10,000,000 | $0 | $10,000,000 |
| Acquire Memorial Hall | C-61.90 | 17481 | $11,600,000 | $0 | $11,600,000 |
|
|
|
|
|
|
|
| Longwood University |
|
|
|
|
|
| Construct Fitness center/Fieldhouse | C-63 | 16420 | $3,981,000 | $0 | $3,981,000 |
| Modernize heating plant, phase II | C-67 | 17316 | $815,000 | $0 | $815,000 |
| Construct lacrosse/field hockey complex | C-68 | 17018 | $1,265,000 | $0 | $1,265,000 |
| Renovate Blackwell Hall and bookstore | C-69 | 17019 | $963,000 | $0 | $963,000 |
| Construct addition to Willett Hall | C-71 | 17169 | $413,000 | $0 | $413,000 |
| Construct addition and renovate Lankford Hall | C-73 | 17318 |
|
|
|
|
|
|
| $24,506,000 | $0 | $24,506,000 |
| Renovate baseball and softball fields | C-74 | 17319 | $2,558,000 | $0 | $2,558,000 |
| Renovate athletic offices and support facilities | C-77 | 17322 | $11,961,000 | $0 | $11,961,000 |
| Upgrade heating plant, phase III | C-78 | 17323 | $5,102,000 | $0 | $5,102,000 |
| Construct recreation facilities | C-79 | 17324 | $1,829,000 | $0 | $1,829,000 |
|
|
|
|
|
|
|
| Norfolk State University |
|
|
|
|
|
| Renovate and expand Student Center Building | C-94.20 | 16873 | $6,500,000 | $0 | $6,500,000 |
|
|
|
|
|
|
|
| Old Dominion University |
|
|
|
|
|
| Construct indoor tennis center | C-99 | 17031 | $3,772,000 | $0 | $3,772,000 |
| Relocate and expand athletic facilities | C-100 | 17033 | $1,500,000 | $0 | $1,500,000 |
| Renovate and construct an addition to the Health and Physical Education Building | C-101 | 17103 | $9,030,000 | $0 | $9,030,000 |
| Construct a quad parking structure | C-107 | 17344 | $8,816,000 | $0 | $8,816,000 |
| Construct parking facility on 49th Street | C-110 | 17347 | $14,609,000 | $0 | $14,609,000 |
| Construct Powhatan Sports Complex | C-110.05 | 17483 | $28,793,000 | $0 | $28,793,000 |
|
|
|
|
|
|
|
| University of Virginia |
|
|
|
|
|
| Upgrade main heating plant for environmental compliance | C-119 | 16872 | $9,164,000 | $0 | $9,164,000 |
| Rouss Hall Improvments | C-127.10 | 16282 | $6,900,000 | $0 | $6,900,000 |
| Construct Printing and Copying Services Addition | C-127.97 | 17475 | $1,000,000 | $1,600,000 | $2,600,000 |
|
|
|
|
|
|
|
| University of Virginia Medical Center |
|
|
|
|
|
| Construct Children's Medical Center | C-128 | 17011 | $4,000,000 | $0 | $4,000,000 |
| Construct or acquire medical office building | C-132 | 17299 | $20,000,000 | $0 | $20,000,000 |
| Expand hospital beds | C-135 | 17302 | $60,000,000 | $18,000,000 | $78,000,000 |
| Expand hospital | C-135.10 | 16392 | $9,600,000 | $0 | $9,600,000 |
|
|
|
|
|
|
|
| University of Virginia's College at Wise |
|
|
|
|
|
| Construct student residence hall, phase III | C-138 | 17363 | $8,000,000 | $0 | $8,000,000 |
| Construct new dining facility | C-139 | 17364 | $7,000,000 | $0 | $7,000,000 |
|
|
|
|
|
|
|
| Virginia Commonwealth University |
|
|
|
|
|
| Construct Medical Sciences building, phase II | C-144 | 16721 | $5,359,000 | $0 | $5,359,000 |
| Construct Monroe Park campus parking and housing facility | C-150 | 17109 | $19,429,000 | $0 | $19,429,000 |
| Construct Monroe Park and MCV campus recreation facilities | C-155 | 17405 | $57,523,000 | $0 | $57,523,000 |
| Expand School of Dentistry | C-155.10 | 17405 | $2,600,000 | $0 | $2,600,000 |
|
|
|
|
|
|
|
| Virginia Community College System |
|
|
|
|
|
| Construct student center, Portsmouth campus, Tidewater | C-196 | 17397 | $14,090,000 | $0 | $14,090,000 |
|
|
|
|
|
|
|
| Virginia Polytechnic Institute and State University |
|
|
|
|
|
| Upgrade campus heating plant | C-207 | 17120 | $11,500,000 | $0 | $11,500,000 |
| Construct Institute for Critical Technology and Applied Science, phase II | C-209 | 17291 | $17,500,000 | $0 | $17,500,000 |
| Construct Administrative Services Building | C-210 | 17292 | $12,000,000 | $0 | $12,000,000 |
| Construct new visitor and admissions center | C-211 | 17293 | $5,250,000 | $0 | $5,250,000 |
| Construct additional recreation, counseling, and clinical space | C-213 | 17295 | $13,000,000 | $0 | $13,000,000 |
| Construct indoor athletic training facility | C-214 | 17296 | $25,000,000 | $0 | $25,000,000 |
|
|
|
|
|
|
|
| Total for Nongeneral Fund Obligation Bonds 9(d) |
|
|
|
|
|
|
|
|
| $619,669,000 | $59,600,000 | $679,269,000 |