Print2001 Session
Budget Bill - SB800 (Introduced)
Item 126
Item 126 | First Year - FY2001 | Second Year - FY2002 |
|---|
|
|
| Industrial Development Services (53400) | $7,031,624 | $7,035,392 |
| Industrial Development Research (53402) | FY2001 $4,167,929 | FY2002 $4,170,909 |
| Other Services (53499) | FY2001 $2,863,695 | FY2002 $2,864,483 |
| Fund Sources: | | |
| General | FY2001 $1,871 | FY2002 $1,871 |
| Special | FY2001 $429,000 | FY2002 $429,000 |
| Trust and Agency | FY2001 $6,600,753 | FY2002 $6,604,521 |
Authority: Title 60.2, Chapters 1 through 6, Code of Virginia.