Menu
2001 Session

Budget Amendments - SB800 (Committee Approved)

View Budget Item
View Budget Item amendments

Revenue Amendemnt (language only)

Item 0 #1s

Item 0 #1s

Revenues
Revenues

Language
Page 2, line 5, strike "($214,104,230)", "$7,924,779", and "($206,179,451)" and insert "($279,278,851)", "$14,674,779" and "($264,604,072)".
Page 2, line 7, strike "$11,401,394,869", "$12,198,884,844", and "$23,600,279,713" and insert "$11,201,515,927", "$11,976,455,648", and "$23,177,971,575".
Page 2, line 9, strike "$354,965,023", "$362,968,790", "$717,933,813" and insert "$355,665,023", "$367,807,172", and "$723,472,195".
Page 2, line 12, strike "$12,652,098,626", "$12,569,778,413", and "$25,221,877,039" and insert "$12,387,745,063", "$12,358,937,599", and "$24,746,682,662".
Page 2, line 17, strike "$11,447,246,717", "$12,378,134,755", and "$23,825,381,472" and insert  "$11,142,528,717", "$12,430,297,859," and "$23,518,232,336".
Page 2, line 19, strike "$667,490,800", "$132,332,000", and "$799,822,800" and insert  "$362,772,800", $184,495,104", and $547,267,904".
Page 2, line 22, strike "13,530,033,251", "$12,510,466,755", "$26,040,500,006" and insert  "$12,920,597,251", "$12,614,792,963", and "$25,480,795,974".
Page 2, line 24, strike "$26,182,131,877", "$25,080,245,168", "$51,262,377,045" and insert "$25,616,621,351", "$24,464,358,997", and "$50,080,980,348".


Explanation
(This amendment reflects the additions to balance, additional revenues, and transfers adopted by the Senate Finance Committee.)