Print2001 Session
Budget Bill - HB1600 (Introduced)
Item 418
Item 418 | First Year - FY2001 | Second Year - FY2002 |
---|
|
|
Environmental Response and Remediation (51800) | $23,476,734 | $23,481,930 |
Environmental Emergency Investigation and Response (51801) | FY2001 $55,445 | FY2002 $55,479 |
Underground Storage Tank Regulation and Remediation (51802) | FY2001 $20,238,501 | FY2002 $20,241,213 |
Oil Spill Discharge Response (51803) | FY2001 $1,742,850 | FY2002 $1,744,318 |
Waste Disposal Site Remediation (51804) | FY2001 $1,439,938 | FY2002 $1,440,920 |
Fund Sources: | | |
General | FY2001 $71,290 | FY2002 $71,411 |
Trust and Agency | FY2001 $20,049,969 | FY2002 $20,054,151 |
Federal Trust | FY2001 $3,355,475 | FY2002 $3,356,368 |
Authority: Title 10.1, Chapter 11.1; Title 44, Chapter 3.5 and Title 62.1, Chapter 3.1, Code of Virginia.
It is the intent that balances in the Virginia Environmental Emergency Response Fund be used to meet match requirements for U.S. Environmental Protection Agency Superfund State Support Contracts.