Print2001 Session
Budget Bill - HB1600 (Introduced)
Item 407
| Item 407 | First Year - FY2001 | Second Year - FY2002 | 
|---|
|
|
| Agricultural and Seafood Product Promotion and Development Services (53000) | $379,000 | $379,000$378,994
 | 
| Agricultural Commodity Promotion and Support Services (53001) | FY2001 $379,000 | FY2002 $379,000$378,994
 | 
| Fund Sources: |  |  | 
| General | FY2001 $300,000 | FY2002 $300,000$299,994
 | 
| Dedicated Special Revenue | FY2001 $79,000 | FY2002 $79,000 | 
 Authority: Title 3.1, Chapter 4.2, Code of Virginia.