Print2001 Session
Budget Bill - HB1600 (Introduced)
Item 211
| Item 211 | First Year - FY2001 | Second Year - FY2002 | 
|---|
|
|
| Higher Education Student Financial Assistance (10800) | $22,021,172 | $22,021,172$22,071,172
 | 
| Scholarships (10810) | FY2001 $12,598,033 | FY2002 $12,598,033$12,648,033
 | 
| Fellowships (10820) | FY2001 $9,423,139 | FY2002 $9,423,139 | 
| Fund Sources: |  |  | 
| General | FY2001 $5,392,172 | FY2002 $5,392,172$5,442,172
 | 
| Higher Education Operating | FY2001 $16,629,000 | FY2002 $16,629,000 | 
 Authority: Other Scholarships and Fellowships: §§ 23-62 through 23-85, Code of Virginia.