Print2001 Session
Budget Bill - HB1600 (Introduced)
Item 206
| Item 206 | First Year - FY2001 | Second Year - FY2002 | 
|---|
|
|
| Higher Education Student Financial Assistance (10800) | $3,642,807 | $3,540,527$3,787,216
 | 
| Scholarships (10810) | FY2001 $3,072,407 | FY2002 $2,970,127$3,216,816
 | 
| Fellowships (10820) | FY2001 $570,400 | FY2002 $570,400 | 
| Fund Sources: |  |  | 
| General | FY2001 $3,642,807 | FY2002 $3,540,527$3,787,216
 | 
 Authority:  Title 23, Chapter 11.1, Code of Virginia.