Menu
2001 Session

Budget Amendments - HB1600 (Committee Approved)

View Budget Item
View Budget Item amendments

Revenue (language only)

Item 0 #1h

Item 0 #1h

Revenues
Revenues

Language
Page 2, line 5, strike "214,104,230", "7,924,779", and "206,179,451" and insert "213,177,714", "7,924,779", and "205,252,935".
Page 2, line 7, strike "11,401,394,869", "12,198,884,844", and "23,600,279,713" and insert "11,179,394,869", "11,958,744,844", and "23,138,139,713".
Page 2, line 9, strike "354,965,023", "362,968,790", and "717,933,813" and insert "359,280,023", "374,572,853", and "733,852,876".
Page 2, line 12, strike "12,652,098,626", "12,569,778,413", and "25,221,877,039" and insert "12,435,340,142", "12,341,242,476", and "24,776,582,618".
Page 2, line 17, strike "11,447,246,717", "12,378,134,755", and "23,825,381,472" and insert "11,561,809,023", "12,365,711,252", and "23,927,520,275".
Page 2, line 19, strike "667,490,800", "132,332,000", and "799,822,800" and insert "521,408,800", "66,435,460", and "587,844,260".
Page 2, line 22, strike "13,530,033,251", "12,510,466,755", and "26,040,500,006" and insert "13,498,513,557", "12,432,146,712" and "25,930,660,269".
Page 2, line 24, strike "26,182,131,877", "25,080,245,168", and "51,262,377,045" and insert "25,933,853,699", "24,773,389,188", and "50,707,242,887".


Explanation
(This amendment adjusts the funds available for appropriation to reflect changes in general and nongeneral fund revenue, legislation adopted by the General Assembly, and changes in balances and fund transfers.)