Print1997 Session
Budget Bill - SB700 (Introduced)
Item 190
Item 190 | First Year - FY1997 | Second Year - FY1998 |
---|
|
|
Financial Assistance for Educational and General Services (11000) | $94,286,206 | $94,286,206 |
Eminent Scholars (11001) | FY1997 $650,001 | FY1998 $650,001 |
Sponsored Programs (11004) | FY1997 $93,636,205 | FY1998 $93,636,205 |
Fund Sources: | | |
Higher Education Operating | FY1997 $94,286,206 | FY1998 $94,286,206 |
Authority: Title 23, Chapter 6.1, Code of Virginia.