Item 61 | First Year - FY1997 | Second Year - FY1998 |
---|---|---|
Physical Plant Maintenance and Operation (74100) | $4,986,444 | $4,986,444 |
Parking Facilities Management (74105) | FY1997 $3,280,636 | FY1998 $2,195,419 |
Repairs and Maintenance of Buildings (74107) | FY1997 $1,705,808 | FY1998 $2,791,025 |
Fund Sources: | ||
General | FY1997 $2,791,025 | FY1998 $2,791,025 |
Special | FY1997 $2,195,419 | FY1998 $2,195,419 |
Authority: Title 2.1, Chapter 32, Articles 5 and 6 and § 58.1-3403, Code of Virginia.
A. Special Maintenance Services (74108) is an internal service fund. The amounts for this subprogram shall be paid solely from revenues derived for services. The estimated cost is $3,730,168 the first year and $3,730,168 the second year.
B. Building Operations (74109) is an internal service fund. The amount for this subprogram shall be paid from revenues derived from rental charges assessed to occupants in buildings controlled, maintained and operated by the Department of General Services, excluding the building occupants that currently have maintenance service agreements with the Department. The estimated cost is $19,637,455 the first year and $19,706,890 the second year. Out of the estimated cost, amounts estimated at $2,206,574 the first year and $2,206,574 the second year shall be paid for Payment in Lieu of Taxes.
C. In addition to the amounts shown above for Payments in Lieu of Taxes, the following sums, estimated at the amounts shown for this purpose, are included in the appropriations for the agencies identified:
First Year | Second Year | |
Department of Alcoholic Beverage Control | $56,863 | $56,863 |
Department of Corrections | $6,351 | $6,351 |
Department of Game and Inland Fisheries | $11,437 | $11,437 |
Department of Military Affairs | $16,402 | $16,402 |
Department of Motor Vehicles | $200,758 | $200,758 |
Department of State Police | $309 | $309 |
Department of Transportation | $203,306 | $203,306 |
Department for the Visually Handicapped | $3,522 | $3,522 |
State Corporation Commission | $49,029 | $49,029 |
Virginia Employment Commission | $61,054 | $61,054 |
Virginia Museum of Fine Arts | $335,693 | $335,693 |
Virginia Retirement System | $45,136 | $45,136 |
TOTAL | $989,860 | $989,860 |
D. The Department of General Services is authorized to pursue and negotiate agreements with utility companies and third party investors for investments in energy conservation and load management projects in state facilities. The Department is authorized to negotiate performance contracts and to lease equipment using guidelines developed by the Treasury Board.
E. Out of the amounts for Physical Plant Maintenance and Operation shall be paid $110,000 the first year and $110,000 the second year from the general fund for office rent and other costs related to the relocation of local Department of Social Services Offices in the City of Lynchburg.