Print1997 Session
Budget Bill - HB1600 (Introduced)
Item 475.10
| Item 475.10 | First Year - FY1997 | Second Year - FY1998 | 
|---|
|
|
| Confinement and Custody Research, Planning, and Coordination (35500) | $198,449 | $198,449$11,949
 | 
| Other Services (35599) | FY1997 $198,449 | FY1998 $198,449$11,949
 | 
| Fund Sources: |  |  | 
| General | FY1997 $186,500 | FY1998 $186,500$0
 | 
| Federal Trust | FY1997 $11,949 | FY1998 $11,949 | 
 Authority:  §§ 66-3 and 66-10, Code of Virginia.