Print1997 Session
Budget Bill - HB1600 (Introduced)
Item 422
Item 422 | First Year - FY1997 | Second Year - FY1998 |
---|
|
|
Wildlife and Freshwater Fisheries Management (51100) | $22,941,685 | $22,938,474 $23,088,474 |
Freshwater Aquatic Species Management and Habitat Improvement (51101) | FY1997 $5,240,042 | FY1998 $5,240,042 |
Wildlife and Freshwater Fisheries Information and Education (51102) | FY1997 $2,998,732 | FY1998 $2,998,732 |
Wildlife and Freshwater Fisheries Regulation and Law Enforcement (51103) | FY1997 $9,174,898 | FY1998 $9,171,687 $9,236,187 |
Wildlife Management and Habitat Improvement (51106) | FY1997 $5,528,013 | FY1998 $5,528,013 $5,613,513 |
Fund Sources: | | |
Dedicated Special Revenue | FY1997 $15,588,945 | FY1998 $15,585,734 $15,735,734 |
Federal Trust | FY1997 $7,352,740 | FY1998 $7,352,740 |
Authority: Title 29.1, Chapters 1 through 6, Code of Virginia.