Print1997 Session
Budget Bill - HB1600 (Introduced)
Item 98
Item 98 | First Year - FY1997 | Second Year - FY1998 |
---|
|
|
Industrial Development Services (53400) | $945,344 | $967,450 |
Minority Enterprise Coordination and Promotion (53406) | FY1997 $489,591 | FY1998 $482,970 |
Minority Enterprise Development and Improvement (53407) | FY1997 $455,753 | FY1998 $484,480 |
Fund Sources: | | |
General | FY1997 $234,461 | FY1998 $239,987 |
Commonwealth Transportation | FY1997 $710,883 | FY1998 $727,463 |
Authority: Title 2.1, Chapter 7.5, Title 11, and Chapter 7 Article 2, Code of Virginia.