| Item 488 | First Year - FY1997 | Second Year - FY1998 | 
|---|---|---|
| Disaster Planning and Operations (72200) | $6,603,181 | $6,410,237 | 
| Disaster Operations (72202) | FY1997 $4,661,152 | FY1998 $4,625,008 | 
| Disaster Recovery (72203) | FY1997 $244,281 | FY1998 $87,481 | 
| Financial Assistance for Emergency Management and Response (72209) | FY1997 $1,697,748 | FY1998 $1,697,748 | 
| Fund Sources: | ||
| General | FY1997 $1,954,209 | FY1998 $1,761,265 | 
| Special | FY1997 $1,293,352 | FY1998 $1,293,352 | 
| Commonwealth Transportation | FY1997 $870,000 | FY1998 $870,000 | 
| Federal Trust | FY1997 $2,485,620 | FY1998 $2,485,620 | 
Authority: Title 44, Chapters 3.2, 3.3, 3.4, Code of Virginia.
A. Out of the amount for Disaster Operations shall be paid to the Civil Air Patrol from the general fund $64,572 the first year and $64,572 the second year. The provisions of § 2.1-394.1, Code of Virginia, and § 4-5.07 of this act shall not apply to the Civil Air Patrol.
B. The amounts for Disaster Recovery include $150,000 the first year from the general fund as the 25 percent state share of hazard mitigation costs for the 1995 floods.