Print1997 Session
Budget Bill - HB1600 (Introduced)
Item 414
Item 414 | First Year - FY1997 | Second Year - FY1998 |
---|
|
|
Environmental Response and Remediation (51800) | $22,470,626 | $22,470,626 |
Environmental Emergency Investigation and Response (51801) | FY1997 $323,468 | FY1998 $323,468 |
Underground Storage Tank Regulation and Remediation (51802) | FY1997 $19,494,764 | FY1998 $19,494,764 |
Oil Spill Discharge Response (51803) | FY1997 $1,438,194 | FY1998 $1,438,194 |
Waste Disposal Site Remediation (51804) | FY1997 $1,214,200 | FY1998 $1,214,200 |
Fund Sources: | | |
General | FY1997 $333,155 | FY1998 $333,155 |
Trust and Agency | FY1997 $18,855,815 | FY1998 $18,855,815 |
Federal Trust | FY1997 $3,281,656 | FY1998 $3,281,656 |
Authority: Title 10.1, Chapter 11.1, Title 44, Chapter 3.5 and Title 62.1, Chapter 3.1, Code of Virginia.