| Item 250 | First Year - FY1997 | Second Year - FY1998 | 
|---|---|---|
| Statewide Library Services (14200) | $3,586,628 | $3,778,418 | 
| Cooperative Library Services (14201) | FY1997 $135,525 | FY1998 $135,525 | 
| General Library Services (14202) | FY1997 $2,386,867 | FY1998 $2,447,977 | 
| Library Consultation Services (14203) | FY1997 $700,960 | FY1998 $700,960 | 
| Library Services to State Agencies (14204) | FY1997 $363,276 | FY1998 $363,276 | 
| Virginia Library Information Network Services (14205) | FY1997 $0 | FY1998 $130,680 | 
| Fund Sources: | ||
| General | FY1997 $2,589,944 | FY1998 $2,720,624 | 
| Special | FY1997 $10,000 | FY1998 $10,000 | 
| Federal Trust | FY1997 $986,684 | FY1998 $1,047,794 | 
Authority: Title 42.1, Chapters 1 and 3, Code of Virginia.
 This appropriation includes $150,000 the first year from the general fund for the Virginia Library and Information Network. 
A. Out of amounts for Virginia Library Information Network Services shall be paid $130,680 the second year from the general fund for local access and dialup services and toll-free service.
B. Out of Statewide Library Services shall be paid $61,110 and two positions the second year from the federal trust fund for the Virginia Newspaper Project, a federal grant expiring June 30, 1999.