2024 Special Session I
Budget Bill - SB6001 (Introduced)
|  | First Year - FY2025 | Second Year - FY2026 | 
|---|
|
|
| Total For Secretary of Commerce and Trade | $1,235,106 | $1,235,106 | 
|  | 
| General Fund Positions | 9.00 | 9.00 | 
| Position Level | 9.00 | 9.00 | 
|  | 
| Fund Sources: | 
| General | $1,235,106 | $1,235,106 | 
|  | 
| Grand Totals For Secretary of Commerce and Trade includes Economic Development Incentive Payments | $95,221,755 | $87,420,532 | 
|  | 
| General Fund Positions | 9.00 | 9.00 | 
| Nongeneral Fund Positions | 0.00 | 0.00 | 
| Position Level | 9.00 | 9.00 | 
|  | 
| Fund Sources: | 
| General | $95,071,755 | $87,270,532 | 
| Dedicated Special Revenue | $150,000 | $150,000 |