2024 Special Session I
Budget Bill - HB6002 (Chapter 1)
| First Year - FY2023 | Second Year - FY2024 |
---|
|
|
Total For Virginia Polytechnic Institute and State University | $1,638,263,573 | $1,646,898,635 |
|
General Fund Positions | 1,890.53 | 1,890.53 |
Nongeneral Fund Positions | 4,933.45 | 4,933.45 |
Position Level | 6,823.98 | 6,823.98 |
|
Fund Sources: |
General | $250,612,751 | $258,513,813 |
Higher Education Operating | $1,377,300,322 | $1,378,034,322 |
Debt Service | $10,350,500 | $10,350,500 |
|
Grand Totals For Virginia Polytechnic Institute and State University includes Virginia Cooperative Extension and Agricultural Experiment Station | $1,740,177,859 | $1,747,948,921 |
|
General Fund Positions | 2,621.77 | 2,621.77 |
Nongeneral Fund Positions | 5,321.72 | 5,321.72 |
Position Level | 7,943.49 | 7,943.49 |
|
Fund Sources: |
General | $333,239,190 | $340,271,252 |
Higher Education Operating | $1,396,588,169 | $1,397,327,169 |
Debt Service | $10,350,500 | $10,350,500 |