2024 Special Session I
Budget Bill - HB6001 (Chapter 2)
| First Year - FY2025 | Second Year - FY2026 |
---|
|
|
Total For Virginia Polytechnic Institute and State University | $1,839,692,396 | $1,840,416,276 |
|
General Fund Positions | 1,890.53 | 1,890.53 |
Nongeneral Fund Positions | 4,933.45 | 4,933.45 |
Position Level | 6,823.98 | 6,823.98 |
|
Fund Sources: |
General | $312,252,888 | $312,976,768 |
Higher Education Operating | $1,527,439,508 | $1,527,439,508 |
|
Grand Totals For Virginia Polytechnic Institute and State University includes Virginia Cooperative Extension and Agricultural Experiment Station | $1,949,788,586 | $1,950,512,466 |
|
General Fund Positions | 2,621.77 | 2,621.77 |
Nongeneral Fund Positions | 5,321.72 | 5,321.72 |
Position Level | 7,943.49 | 7,943.49 |
|
Fund Sources: |
General | $402,670,923 | $403,394,803 |
Higher Education Operating | $1,547,117,663 | $1,547,117,663 |