Menu
2024 Special Session I

Budget Bill - HB6002 (Enrolled)

Virginia State University

Item 229

Item 229 (Not set out)

First Year - FY2023Second Year - FY2024
Educational and General Programs (10000)$102,401,934$103,542,356
Higher Education Instruction (100101)FY2023 $63,099,494FY2024 $64,665,695
Higher Education Research (100102)FY2023 $2,208,693FY2024 $2,208,693
Higher Education Public Services (100103)FY2023 $120,472FY2024 $120,472
Higher Education Academic (100104)FY2023 $6,718,971FY2024 $6,718,971
Higher Education Student Services (100105)FY2023 $6,215,135FY2024 $6,215,135
Higher Education Institutional Support (100106)FY2023 $15,769,691FY2024 $15,343,912
Operation and Maintenance Of Plant (100107)FY2023 $8,269,478FY2024 $8,269,478
Fund Sources:  
GeneralFY2023 $61,636,894FY2024 $62,777,316
Higher Education OperatingFY2023 $40,765,040FY2024 $40,765,040