Menu
2024 Special Session I

Budget Bill - HB6002 (Enrolled)

Norfolk State University

Item 175

Item 175 (Not set out)

First Year - FY2023Second Year - FY2024
Educational and General Programs (10000)$125,490,394$123,004,353
Higher Education Instruction (100101)FY2023 $67,433,394FY2024 $64,933,394
Higher Education Research (100102)FY2023 $199,975FY2024 $199,975
Higher Education Public Services (100103)FY2023 $1,326,879FY2024 $1,326,879
Higher Education Academic (100104)FY2023 $16,053,707FY2024 $16,067,666
Higher Education Student Services (100105)FY2023 $5,900,122FY2024 $5,900,122
Higher Education Institutional Support (100106)FY2023 $20,915,308FY2024 $20,915,308
Operation and Maintenance Of Plant (100107)FY2023 $13,661,009FY2024 $13,661,009
Fund Sources:  
GeneralFY2023 $80,759,172FY2024 $78,273,131
Higher Education OperatingFY2023 $44,731,222FY2024 $44,731,222