Menu
2024 Special Session I

Budget Bill - HB6002 (Chapter 1)

Virginia Polytechnic Institute and State University

Item 223

Item 223 (Not set out)

First Year - FY2023Second Year - FY2024
Educational and General Programs (10000)$889,805,983$890,988,983
Higher Education Instruction (100101)FY2023 $536,637,766FY2024 $536,637,766
Higher Education Research (100102)FY2023 $23,409,533FY2024 $23,409,533
Higher Education Public Services (100103)FY2023 $25,486,759FY2024 $25,486,759
Higher Education Academic (100104)FY2023 $98,163,445FY2024 $98,163,445
Higher Education Student Services (100105)FY2023 $27,074,183FY2024 $27,074,183
Higher Education Institutional Support (100106)FY2023 $86,382,514FY2024 $86,382,514
Operation and Maintenance Of Plant (100107)FY2023 $92,651,783FY2024 $93,834,783
Fund Sources:  
GeneralFY2023 $211,354,059FY2024 $211,803,059
Higher Education OperatingFY2023 $678,451,924FY2024 $679,185,924