Item 210 | First Year - FY2025 | Second Year - FY2026 | 
|---|
|
|
Higher Education Auxiliary Enterprises (80900)      a sum sufficient, estimated at | $30,418,510 | $30,418,510 | 
| Food Services (80910) | FY2025 $7,497,369 | FY2026 $7,497,369 | 
| Bookstores And Other Stores (80920) | FY2025 $1,174,021 | FY2026 $1,174,021 | 
| Residential Services (80930) | FY2025 $2,080,471 | FY2026 $2,080,471 | 
| Student Health Services (80960) | FY2025 $232,440 | FY2026 $232,440 | 
| Student Unions And Recreational Facilities (80970) | FY2025 $1,838,039 | FY2026 $1,838,039 | 
| Recreational And Intramural Programs (80980) | FY2025 $955,874 | FY2026 $955,874 | 
| Other Enterprise Functions (80990) | FY2025 $11,245,395 | FY2026 $11,245,395 | 
| Intercollegiate Athletics (80995) | FY2025 $5,394,901 | FY2026 $5,394,901 | 
| Fund Sources: |   |   | 
| Higher Education Operating | FY2025 $27,920,510 | FY2026 $27,920,510 | 
| Debt Service | FY2025 $2,498,000 | FY2026 $2,498,000 | 
Authority: Title 23.1, Chapter 25, Code of Virginia.