Item 182 | First Year - FY2025 | Second Year - FY2026 | 
|---|
|
|
Higher Education Auxiliary Enterprises (80900)      a sum sufficient, estimated at | $54,283,446 | $54,283,446 | 
| Food Services (80910) | FY2025 $9,250,229 | FY2026 $9,250,229 | 
| Residential Services (80930) | FY2025 $21,837,387 | FY2026 $21,837,387 | 
| Parking And Transportation Systems And Services (80940) | FY2025 $697,640 | FY2026 $697,640 | 
| Telecommunications Systems And Services (80950) | FY2025 $2,856,953 | FY2026 $2,856,953 | 
| Student Health Services (80960) | FY2025 $622,506 | FY2026 $622,506 | 
| Student Unions And Recreational Facilities (80970) | FY2025 $5,412,958 | FY2026 $5,412,958 | 
| Recreational And Intramural Programs (80980) | FY2025 $1,074,831 | FY2026 $1,074,831 | 
| Other Enterprise Functions (80990) | FY2025 $9,762,736 | FY2026 $9,762,736 | 
| Intercollegiate Athletics (80995) | FY2025 $2,768,206 | FY2026 $2,768,206 | 
| Fund Sources: |   |   | 
| Higher Education Operating | FY2025 $48,844,818 | FY2026 $48,844,818 | 
| Debt Service | FY2025 $5,438,628 | FY2026 $5,438,628 | 
Authority: Title 23.1, Chapter 18, Code of Virginia.