Item 175 | First Year - FY2025 | Second Year - FY2026 | 
|---|
|
|
Higher Education Auxiliary Enterprises (80900)      a sum sufficient, estimated at | $68,977,308 | $68,977,308 | 
| Food Services (80910) | FY2025 $19,251,178 | FY2026 $19,251,178 | 
| Bookstores And Other Stores (80920) | FY2025 $605,227 | FY2026 $605,227 | 
| Residential Services (80930) | FY2025 $16,275,025 | FY2026 $16,275,025 | 
| Parking And Transportation Systems And Services (80940) | FY2025 $1,657,550 | FY2026 $1,657,550 | 
| Telecommunications Systems And Services (80950) | FY2025 $659,898 | FY2026 $659,898 | 
| Student Health Services (80960) | FY2025 $3,242,356 | FY2026 $3,242,356 | 
| Student Unions And Recreational Facilities (80970) | FY2025 $6,101,566 | FY2026 $6,101,566 | 
| Recreational And Intramural Programs (80980) | FY2025 $1,659,883 | FY2026 $1,659,883 | 
| Other Enterprise Functions (80990) | FY2025 $5,324,675 | FY2026 $5,324,675 | 
| Intercollegiate Athletics (80995) | FY2025 $14,199,950 | FY2026 $14,199,950 | 
| Fund Sources: |   |   | 
| Higher Education Operating | FY2025 $64,777,308 | FY2026 $64,777,308 | 
| Debt Service | FY2025 $4,200,000 | FY2026 $4,200,000 | 
Authority: Title 23.1, Chapter 21, Code of Virginia.