Item 158 | First Year - FY2025 | Second Year - FY2026 | 
|---|
|
|
Higher Education Auxiliary Enterprises (80900)      a sum sufficient, estimated at | $275,698,469 | $295,187,690 | 
| Food Services (80910) | FY2025 $87,349,003 | FY2026 $92,559,066 | 
| Bookstores And Other Stores (80920) | FY2025 $1,618,899 | FY2026 $1,635,088 | 
| Residential Services (80930) | FY2025 $45,505,956 | FY2026 $51,530,275 | 
| Parking And Transportation Systems And Services (80940) | FY2025 $8,997,820 | FY2026 $9,457,150 | 
| Telecommunications Systems And Services (80950) | FY2025 $2,021,213 | FY2026 $2,081,850 | 
| Student Health Services (80960) | FY2025 $7,743,772 | FY2026 $8,179,051 | 
| Student Unions And Recreational Facilities (80970) | FY2025 $8,786,996 | FY2026 $9,489,118 | 
| Recreational And Intramural Programs (80980) | FY2025 $16,493,445 | FY2026 $17,405,096 | 
| Other Enterprise Functions (80990) | FY2025 $24,101,299 | FY2026 $25,565,873 | 
| Intercollegiate Athletics (80995) | FY2025 $73,080,066 | FY2026 $77,285,123 | 
| Fund Sources: |   |   | 
| Higher Education Operating | FY2025 $233,166,347 | FY2026 $250,761,294 | 
| Debt Service | FY2025 $42,532,122 | FY2026 $44,426,396 | 
Authority: Title 23.1, Chapter 16, Code of Virginia.