| Item 322 | First Year - FY2025 | Second Year - FY2026 | 
|---|
|
|
| Rehabilitation Assistance Services (45400) | $13,908,478 | $13,908,478 | 
| Vocational Rehabilitation Services (45404) | FY2025 $8,589,717 | FY2026 $8,589,717 | 
| Medical Rehabilitative Services (45405) | FY2025 $5,318,761 | FY2026 $5,318,761 | 
| Fund Sources: |  |  | 
| General | FY2025 $3,686,338 | FY2026 $3,686,338 | 
| Federal Trust | FY2025 $10,222,140 | FY2026 $10,222,140 | 
Authority: Title 51.5, Chapter 14, Code of Virginia; P.L. 89-313, P.L. 93-112, P.L. 94-482 and P.L. 95-602, Federal Code.