Item 305 | First Year - FY2025 | Second Year - FY2026 | 
|---|
|
|
| Pharmacy Services (42100) | $2,948,730 | $2,948,730 | 
| Inpatient Pharmacy Services (42102) | FY2025 $2,948,730 | FY2026 $2,948,730 | 
| Fund Sources: |   |   | 
| General | FY2025 $279,606 | FY2026 $279,606 | 
| Special | FY2025 $2,669,124 | FY2026 $2,669,124 | 
Authority: §§ 37.2-312 and 37.2-713, Code of Virginia; P.L. 102-119, Federal Code.