Item 220 | First Year - FY2025 | Second Year - FY2026 |
---|
|
|
Higher Education Auxiliary Enterprises (80900) a sum sufficient, estimated at | $55,715,794 | $55,715,794 |
Food Services (80910) | FY2025 $13,489,606 | FY2026 $13,489,606 |
Bookstores And Other Stores (80920) | FY2025 $1,451,001 | FY2026 $1,451,001 |
Residential Services (80930) | FY2025 $20,574,870 | FY2026 $20,574,870 |
Parking And Transportation Systems And Services (80940) | FY2025 $417,467 | FY2026 $417,467 |
Student Health Services (80960) | FY2025 $1,046,036 | FY2026 $1,046,036 |
Student Unions And Recreational Facilities (80970) | FY2025 $3,278,662 | FY2026 $3,278,662 |
Other Enterprise Functions (80990) | FY2025 $6,705,300 | FY2026 $6,705,300 |
Intercollegiate Athletics (80995) | FY2025 $8,752,852 | FY2026 $8,752,852 |
Fund Sources: | | |
Higher Education Operating | FY2025 $45,383,249 | FY2026 $45,383,249 |
Debt Service | FY2025 $10,332,545 | FY2026 $10,332,545 |
Authority: Title 23.1, Chapter 27, Code of Virginia.