Item 215 | First Year - FY2025 | Second Year - FY2026 |
---|
|
|
Higher Education Auxiliary Enterprises (80900) a sum sufficient, estimated at | $340,047,023 | $340,047,023 |
Food Services (80910) | FY2025 $66,468,292 | FY2026 $66,468,292 |
Residential Services (80930) | FY2025 $58,232,659 | FY2026 $58,232,659 |
Parking And Transportation Systems And Services (80940) | FY2025 $15,410,327 | FY2026 $15,410,327 |
Telecommunications Systems And Services (80950) | FY2025 $22,688,606 | FY2026 $22,688,606 |
Student Health Services (80960) | FY2025 $12,823,082 | FY2026 $12,823,082 |
Student Unions And Recreational Facilities (80970) | FY2025 $21,146,032 | FY2026 $21,146,032 |
Recreational And Intramural Programs (80980) | FY2025 $9,666,642 | FY2026 $9,666,642 |
Other Enterprise Functions (80990) | FY2025 $69,379,269 | FY2026 $69,379,269 |
Intercollegiate Athletics (80995) | FY2025 $64,232,114 | FY2026 $64,232,114 |
Fund Sources: | | |
Higher Education Operating | FY2025 $340,047,023 | FY2026 $340,047,023 |
Authority: Title 23.1, Chapter 26, Code of Virginia.