Item 166 | First Year - FY2025 | Second Year - FY2026 |
---|
|
|
Higher Education Auxiliary Enterprises (80900) a sum sufficient, estimated at | $49,312,878 | $49,312,878 |
Food Services (80910) | FY2025 $1,368,865 | FY2026 $1,368,865 |
Bookstores And Other Stores (80920) | FY2025 $393,740 | FY2026 $393,740 |
Residential Services (80930) | FY2025 $14,529,508 | FY2026 $14,529,508 |
Parking And Transportation Systems And Services (80940) | FY2025 $458,180 | FY2026 $458,180 |
Student Health Services (80960) | FY2025 $1,000,000 | FY2026 $1,000,000 |
Student Unions And Recreational Facilities (80970) | FY2025 $9,570,213 | FY2026 $9,570,213 |
Other Enterprise Functions (80990) | FY2025 $14,824,504 | FY2026 $14,824,504 |
Intercollegiate Athletics (80995) | FY2025 $7,167,868 | FY2026 $7,167,868 |
Fund Sources: | | |
Higher Education Operating | FY2025 $40,488,242 | FY2026 $40,488,242 |
Debt Service | FY2025 $8,824,636 | FY2026 $8,824,636 |
Authority: Title 23.1, Chapter 19, Code of Virginia.