| Item 143 | First Year - FY2025 | Second Year - FY2026 | 
|---|
|
|
| Higher Education Auxiliary Enterprises (80900) a sum sufficient, estimated at
 | $96,034,440 | $96,034,440 | 
| Food Services (80910) | FY2025 $23,465,746 | FY2026 $23,465,746 | 
| Bookstores And Other Stores (80920) | FY2025 $799,578 | FY2026 $799,578 | 
| Residential Services (80930) | FY2025 $35,836,373 | FY2026 $35,836,373 | 
| Parking And Transportation Systems And Services (80940) | FY2025 $1,900,309 | FY2026 $1,900,309 | 
| Telecommunications Systems And Services (80950) | FY2025 $2,257,550 | FY2026 $2,257,550 | 
| Student Health Services (80960) | FY2025 $5,575,127 | FY2026 $5,575,127 | 
| Student Unions And Recreational Facilities (80970) | FY2025 $8,565,528 | FY2026 $8,565,528 | 
| Recreational And Intramural Programs (80980) | FY2025 $1,148,078 | FY2026 $1,148,078 | 
| Other Enterprise Functions (80990) | FY2025 $6,694,508 | FY2026 $6,694,508 | 
| Intercollegiate Athletics (80995) | FY2025 $9,791,643 | FY2026 $9,791,643 | 
| Fund Sources: |  |  | 
| Higher Education Operating | FY2025 $79,851,600 | FY2026 $79,851,600 | 
| Debt Service | FY2025 $16,182,840 | FY2026 $16,182,840 | 
Authority: Title 23.1, Chapter 28, Code of Virginia.