Item 147 | First Year - FY2025 | Second Year - FY2026 | 
|---|
|
|
Higher Education Auxiliary Enterprises (80900)      a sum sufficient, estimated at | $4,799,782 | $4,799,782 | 
| Food Services (80910) | FY2025 $660,905 | FY2026 $660,905 | 
| Bookstores And Other Stores (80920) | FY2025 $200,000 | FY2026 $200,000 | 
| Residential Services (80930) | FY2025 $2,392,254 | FY2026 $2,392,254 | 
| Parking And Transportation Systems And Services (80940) | FY2025 $248,000 | FY2026 $248,000 | 
| Recreational And Intramural Programs (80980) | FY2025 $29,000 | FY2026 $29,000 | 
| Other Enterprise Functions (80990) | FY2025 $882,500 | FY2026 $882,500 | 
| Intercollegiate Athletics (80995) | FY2025 $387,123 | FY2026 $387,123 | 
| Fund Sources: |   |   | 
| Higher Education Operating | FY2025 $4,799,782 | FY2026 $4,799,782 | 
Authority: Title 23.1, Chapter 28, Code of Virginia.